
| CMC No. | Solfeo II | Theory II | Songs II | Technique II | Scales II | Chords II |
|---|---|---|---|---|---|---|
| 743 | CMC_4-12 | |||||
| 745 | Jazz 2 | |||||
| 751 | LEVEL 18 | LEVEL 18 | LEVEL 18 | LEVEL 18 | LEVEL 18 | Titanium |
| 752 | CMC_6-15 | |||||
| 753 | Progression No. 16: i-iv-VII-III-i-iv-V-i | |||||
| 754 | Jazz 3 | |||||
| 755 | CMC_4-13 | |||||
| 756 | Solfeo No. 158 | |||||
| 757 | CHOOSE A MIDI SONG | |||||
| 758 | Somewhere My Love | |||||
| 759 | Nothing's Gonna Stop Us Now | |||||
| 760 | Ab Major 85 - 2 Octaves Fm minor Natural 2 Octaves Fm minor Harmonic 2 Octaves Fm minor Melodic 2 Octaves |
|||||
| 761 | Solfeo No. 159 | |||||
| 762 | diminished seventh - Bdim7 - ( Si-Re-Fa-Lab ) | |||||
| 763 | Piano Study No. 27 | |||||
| 764 | Symbols 1/4 Symbols 2/4 |
|||||
| 765 | Dark Eyes | |||||
| 766 | CMC_6-16 | |||||
| 767 | Inversiones: Triads | |||||
| 768 | Solfeo No. 160 | |||||
| 769 | Piano Study No. 28 | |||||
| 770 | Bb Major 85 - 2 Octaves Gm minor Natural 2 Octaves Gm minor Harmonic 2 Octaves Gm minor Melodic 2 Octaves |
|||||
| 771 | half-diminished seventh - B⦰7 - ( Si-Re-Fa-La ) | |||||
| 772 | Running Back The Years | |||||
| 773 | Simple Light | |||||
| 774 | Arpeggio No. 18 | |||||
| 775 | Solfeo No. 161 | |||||
| 776 | CMC_4-14 | |||||
| 777 | Symbols 3/4 Symbols 4/4 |
|||||
| 778 | Piano Study No. 29 | |||||
| 779 | Solfeo No. 162 | |||||
| 780 | Atardecer | |||||
| 781 | All Chords in a Major mode: |IC|iiDm|iiiEm|IVF|VG|viAm|viiBdim| | |||||
| 782 | No. 97: Db Scale = 85 & Bbm Scale = 85 | |||||
| 783 | Inversiones: Chords with 4 notes | |||||
| 784 | Piano Study No. 30 | |||||
| 785 | Solfeo No. 163 | |||||
| 786 | Caprice In A minor | |||||
| 787 | CMC_4-15 | |||||
| 788 | Bar Lines All Time Signature All |
|||||
| 789 | To Be With You | |||||
| 790 | Solfeo No. 164 | |||||
| 791 | Piano Study No. 31 | |||||
| 792 | You Light Up My Life | |||||
| 793 | C Scale - 3 Octaves - 87 | |||||
| 794 | Solfeo No. 165 | |||||
| 795 | All Chords in a minor natural mode: |iAm|iiBdim|IIIC|ivDm|VEm|VIF|VIIG| | |||||
| 796 | CMC_4-16 | |||||
| 797 | On My Way | |||||
| 798 | Something For You | |||||
| 799 | Jazz Chords | |||||
| 800 | Solfeo No. 166 | |||||
| 801 | LEVEL 19 | Key Signature All Clef All |
LEVEL 19 | LEVEL 19 | LEVEL 19 | LEVEL 19 |
| 802 | Piano Study No. 32 | |||||
| 803 | Rubatino Sweden |
|||||
| 804 | Solfeo No. 167 | |||||
| 805 | All Chords in a minor harmonic mode: |iAm|iiBdim|III+Caug|ivDm|VE|VIF|viiGdim| | |||||
| 806 | D Scale - 3 Octaves - 87 | |||||
| 807 | CMC_4-17 | |||||
| 808 | Transposition: What is it? | |||||
| 809 | Solfeo No. 168 | |||||
| 810 | Piano Study No. 33 | |||||
| 811 | The Friendship Theme | |||||
| 812 | Transposition: Transporting A Song With Chords 1 | |||||
| 813 | Solfeo No. 169 | |||||
| 814 | Transposition: Transporting A Song With Chords 2 | |||||
| 815 | Minuet In G By Johann Sebastian Bach |
|||||
| 816 | CMC_6-17 | |||||
| 817 | Solfeo No. 170 | |||||
| 818 | CMC_4-18 | |||||
| 819 | Piano Study No. 34 | |||||
| 820 | The Godfather II | |||||
| 821 | Solfeo No. 171 | |||||
| 822 | All seventh Chords in a Major mode: |I7|ii7|iii7|IV7|V7|vi7|vii⦰7| | |||||
| 823 | Transposition: Transporting A Song With Chords 3 | |||||
| 824 | Piano Study No. 35 | |||||
| 825 | Transposition: Transporting A Song With Chords 4 | |||||
| 826 | Solfeo No. 172 | |||||
| 827 | E Scale - 3 Octaves - 87 | |||||
| 828 | Carol Of The Bells | |||||
| 829 | CMC_6-18 | |||||
| 830 | Minuet In C By Wolfgang Amadeus Mozart |
|||||
| 831 | CMC_4-19 | |||||
| 832 | Solfeo No. 173 | |||||
| 833 | Transposition: Transporting A Song With Chords 5 | |||||
| 834 | Beacuse | |||||
| 835 | Piano Study No. 36 | |||||
| 836 | All seventh Chords in a minor mode: |i7|ii7|III7|iv7|V7|VI7|VII7|vii°7| | |||||
| 837 | Solfeo No. 174 | |||||
| 838 | CMC_6-19 | |||||
| 839 | Jazz Chords: Part 1 | |||||
| 840 | Solfeo No. 175 | |||||
| 841 | Jazz Chords: Part 2 | |||||
| 842 | Piano Study No. 37 | |||||
| 843 | The Old Wizard Nuovo Amore |
|||||
| 844 | Gavotte By Daniel Gottlob Turk |
|||||
| 845 | Solfeo No. 176 | |||||
| 846 | Piano Study No. 38 | |||||
| 847 | A White Light | |||||
| 848 | Sonatina By Anton Andre |
|||||
| 849 | CMC_6-20 | |||||
| 850 | Solfeo No. 177 | |||||
| 851 | Ear Training No. 1 | |||||
| 852 | F Scale - 3 Octaves - 87 | |||||
| 853 | How Can I Tell Her | |||||
| 854 | CMC_4-20 | |||||
| 855 | A Lonely Rainbow No Hay Nada Mas Triste |
|||||
| 856 | Russian Folk Song By Ludwig van Beethoven |
|||||
| 857 | Solfeo No. 178 | |||||
| 858 | G Scale - 3 Octaves - 87 | |||||
| 859 | Medieval Time | |||||
| 860 | The Modal Scales | Or Greek Modes | |||||
| 861 | CHORDS NOMENCLATURA | |||||
| 862 | Ear Training No. 2 | |||||
| 863 | CMC_12-9 | |||||
| 864 | Solfeo No. 179 | |||||
| 865 | Mine Craft - Wet Hands | |||||
| 866 | INCOMPLETE CHORDS | |||||
| 867 | A Scale - 3 Octaves - 88 | |||||
| 868 | CMC_6-12 | |||||
| 869 | When Winter Comes Autumn Is Here |
|||||
| 870 | Clasica 6 | |||||
| 871 | Solfeo No. 180 | |||||
| 872 | Ear Training No. 3 | |||||
| 873 | Notker Balbulus (849-912) - Laude Regis | |||||
| 874 | B Scale - 3 Octaves - 88 | |||||
| 875 | The Modal Scales | Ionian | |||||
| 876 | We'll Be The Stars | |||||
| 877 | Solfeo No. 181 | |||||
| 878 | CMC_4-20 | |||||
| 879 | Cheech Theme Childhood Memories |
|||||
| 880 | Db Scale - 3 Octaves - 88 | |||||
| 881 | Progression No. 17: iii-II-I | |||||
| 882 | Rhythm No 10 | |||||
| 883 | The Modal Scales | Dorian | |||||
| 884 | Simple Light | |||||
| 885 | Clasica 7 | |||||
| 886 | Solfeo No. 182 | |||||
| 887 | Ear Training No. 4 | |||||
| 888 | Guido D'Arezzo (991-1033) - Ut queant laxis | |||||
| 889 | Eb Scale - 3 Octaves - 88 | |||||
| 890 | Progression No. 18: I-VII7-iii-IV-II7-V | |||||
| 891 | Solfeo No. 183 | |||||
| 892 | Ab Scale - 3 Octaves - 88 | |||||
| 893 | Piano Study No. 39 Piano Technique No. 1 |
|||||
| 894 | I Am A Child Of God | |||||
| 895 | Progression No. 19: I-I7-IV-V-III7-vi-IV-iv-I | |||||
| 896 | Piano Study No. 40 Piano Technique No. 2 |
|||||
| 897 | The Modal Scales | Phrygian | |||||
| 898 | Praise The Lord | |||||
| 899 | Clasica 8 | |||||
| 900 | Solfeo No. 184 | |||||
| 901 | Ear Training No. 5 | |||||
| 902 | Hildegard of Bingen (1098-1179) | |||||
| 903 | Bb Scale - 3 Octaves - 88 | |||||
| 904 | Progression No. 20: Feelings | |||||
| 905 | Solfeo No. 185 | |||||
| 906 | Gb Scale - 3 Octaves - 88 | |||||
| 907 | Piano Study No. 41 Piano Technique No. 3 |
|||||
| 908 | La Unica Corchea MP3 La Unica Corchea PDF God Dave Me You |
|||||
| 909 | Piano Study No. 42 Piano Technique No. 4 |
|||||
| 910 | The Modal Scales | Lydian | |||||
| 911 | Everything Happens For A Reason | |||||
| 912 | Clasica 9 | |||||
| 913 | Solfeo No. 186 | |||||
| 914 | Ear Training No. 6 | |||||
| 915 | Hildegard of Bingen (1098-1179) - Hortus Deliciarum | |||||
| 916 | C Scale - 4 Octaves - 70 | |||||
| 917 | Sweet Hour Of Prayer | |||||
| 918 | Piano Study No. 43 Piano Technique No. 5 |
|||||
| 919 | Solfeo No. 187 | |||||
| 920 | C Scale - 4 Octaves - 75 | |||||
| 921 | The Last Unicorn MP3 The Last Unicorn PDF |
|||||
| 922 | Piano Study No. 44 Piano Technique No. 6 |
|||||
| 923 | The Modal Scales | Mixolydian | |||||
| 924 | Clasica 10 | |||||
| 925 | Solfeo No. 188 | |||||
| 926 | Ear Training No. 7 | |||||
| 927 | It Came Upon A Midnight Clear | |||||
| 928 | Bernart de Ventadorn (1135 – 1194) | |||||
| 929 | C Scale, 4-8va 80 / Am Harmonic, 4-8va 80 | |||||
| 930 | Solfeo No. 189 | |||||
| 931 | Piano Study No. 45 Piano Technique No. 7 |
|||||
| 932 | C Scale, 4-8va 85 / Am Harmonic, 4-8va 85 | |||||
| 933 | Once Upon A Time In America | |||||
| 934 | The Modal Scales | Aeolian | |||||
| 935 | Piano Study No. 46 Piano Technique No. 8 |
|||||
| 936 | Ear Training No. 8 |
This is as far as I have.... For now!
Good Luck!
In music there are a lot more things to learn
Keep learning all the time!!!
| Lesson No. | Date | CMC No. | Name |
|---|---|---|---|
| 79 | 3/06/22 | 747 | Italian Song - L27(120-5) |
| 79 | 3/06/22 | 746 | CHOOSE A MIDI SONG TO PLAY |
| 79 | 3/06/22 | 720 | Russian Folk Song Page 71 |
| 78 | 2/09/22 | 750 | Solfeo No. 157 |
| 78 | 2/09/22 | 749 | Piano Study No. 26 |
| 78 | 2/09/22 | 748 | Gb Major 85 - 2 Octaves Ebm minor Natural 2 Octaves Ebm minor Harmonic 2 Octaves Ebm minor Melodic 2 Octaves |
| 78 | 2/09/22 | 741 | Up - L27(119-4) |
| 78 | 2/09/22 | 737 | Jazz 1 - Pine Bar |
| 77 | 1/26/22 | 744 | Solfeo No. 156 |
| 77 | 1/26/22 | 742 | minor seventh Chord - Dm7 - ( Re-Fa-La-Do ) |
| 77 | 1/26/22 | 740 | Solfeo No. 155 |
| 77 | 1/26/22 | 736 | Eb Major 85 - 2 Octaves Cm minor Natural 2 Octaves Cm minor Harmonic 2 Octaves Cm minor Melodic 2 Octaves |
| 77 | 1/26/22 | 735 | Solfeo No. 154 |
| 77 | 1/26/22 | 711 | Preludio |
| 76 | 12/08/21 | 739 | Piano Study No. 25 |
| 76 | 12/08/21 | 733 | Major Seventh Chord - Cmaj7 - ( Do-Mi-Sol-Si ) |
| 76 | 12/08/21 | 732 | Create your own technique: Arpeggios Db Cross Hands |
| 76 | 12/08/21 | 704 | Sonatina |
| 75 | 11/10/21 | 738 | Just The Two Of Us |
| 75 | 11/10/21 | 736 | Eb Major 85 - 2 Octaves Cm minor Natural 2 Octaves Cm minor Harmonic 2 Octaves Cm minor Melodic 2 Octaves (Practice) |
| 74 | 10/27/21 | 734 | CMC_4-11 |
| 74 | 10/27/21 | 727 | Dominant Seventh Chord - G7 - ( Sol-Si-Re-Fa ) |
| 73 | 10/20/21 | 731 | Ballerina Waltz |
| 73 | 10/20/21 | 730 | Solfeo No. 153 |
| 73 | 10/20/21 | 726 | Progression No. 15: ii-V-I |
| 72 | 10/13/21 | 729 | Note Head All |
| 72 | 10/13/21 | 728 | Arpeggio No. 15 |
| 72 | 10/13/21 | 725 | Db Major 85 - 2 Octaves Bbm minor Natural 2 Octaves Bbm minor Harmonic 2 Octaves Bbm minor Melodic 2 Octaves |
| 72 | 10/13/21 | 715 | Progression No. 14 - III-II-I |
| 71 | 10/02/21 | 724 | Solfeo No. 152 |
| 71 | 10/02/21 | 723 | Piano Study No. 24 |
| 71 | 10/02/21 | 719 | B Major 85 - 2 Octaves G#m minor Natural 2 Octaves G#m minor Harmonic 2 Octaves G#m minor Melodic 2 Octaves |
| 70 | 9/22/21 | 713 | minor melodic Scale: La-Si-Do-Re-Mi-Fa#-Sol#-La-Sol-Fa-Mi-Re-Do-Si-La |
| 69 | 9/01/21 | 722 | Fairy Land - L27(117-2) Waiting There - L27(117-2) |
| 69 | 9/01/21 | 721 | CMC_4-10 |
| 69 | 9/01/21 | 709 | minor harmonic Scale: La-Si-Do-Re-Mi-Fa-Sol#-La |
| 69 | 9/01/21 | 705 | minor natural Scale: La-Si-Do-Re-Mi-Fa-Sol-La |
| 68 | 8/16/21 | 718 | Streight To Your Heart |
| 68 | 8/16/21 | 716 | CMC_6-14 |
| 68 | 8/16/21 | 714 | Oh Christmas Tree - L27(116-1) The First Noel - L27(116-1) |
| 67 | 7/28/21 | 708 | A Major 85 - 2 Octaves F#m minor Natural 2 Octaves F#m minor Harmonic 2 Octaves F#m minor Melodic 2 Octaves |
| 67 | 7/28/21 | 717 | Solfeo No. 151 |
| 66 | 7/21/21 | 712 | Piano Study No. 23 |
| 66 | 7/21/21 | 710 | Rhythm No 9 |
| 66 | 7/21/21 | 707 | Solfeo No. 150 |
| 66 | 7/21/21 | 699 | Harmony No. 24 - Major Scale: Do-Re-Mi-Fa-Sol-La-Si-Do |
| 66 | 7/21/21 | 696 | Orquidea Waltz - L26(114-4) |
| 65 | 7/08/21 | 706 | ✅ Star Wars - L26(115-5) |
| 65 | 7/08/21 | 703 | ✅ CMC_4-9 |
| 65 | 7/08/21 | 701 | ✅ CMC 6-13 |
| 64 | 7/01/21 | 702 | ✅ Solfeo No. 149 |
| 64 | 7/01/21 | 695 | ✅ Harmony No. 23 - Augmented Chord: Do-Mi-Sol# |
| 64 | 7/01/21 | 692 | ✅ CHORDS: Autmun Leaves |
| 64 | 7/01/21 | 686 | ✅ Song No. 110 - Canon In D |
| 63 | 6/23/21 | 694 | ✅ G Major 85 - 2 Octaves Em minor Natural 2 Octaves ✅ Em minor Harmonic 2 Octaves Em minor Melodic 2 Octaves |
| 63 | 6/23/21 | 691 | ✅ Harmony No. 21 - diminished Chord: Do-Mib-Solb |
| 63 | 6/23/21 | 684 | ✅ CHORDS: Fly Me To The Moon |
| 62 | 6/10/21 | 700 | ✅ System Lines All |
| 62 | 6/10/21 | 698 | ✅ Solfeo No. 148 |
| 62 | 6/10/21 | 697 | ✅ Piano Study No. 22 |
| 62 | 6/10/21 | 693 | ✅ Solfeo No. 147 |
| 61 | 6/02/21 | 690 | ✅ Goodbye Yellow Brick Road |
| 61 | 6/02/21 | 689 | ✅ Solfeo No. 146 |
| 61 | 6/02/21 | 688 | ✅ Rhythm No 8 |
| 61 | 6/02/21 | 687 | ✅ Harmony No. 21 - minor Chord: Do-Mib-Sol |
| 61 | 6/02/21 | 685 | ✅ Solfeo No. 145 |
| 61 | 6/02/21 | 683 | ✅ Harmony No. 20 - Major Chord: Do-Mi-Sol |
| 61 | 6/02/21 | 680 | ✅ F Major 85 - 2 Octaves Dm minor Natural 2 Octaves ✅ Dm minor Harmonic 2 Octaves Dm minor Melodic 2 Octaves |
| 60 | 5/26/21 | 682 | ✅ CHORDS - White Christmas |
| 60 | 5/26/21 | 681 | ✅ Piano Study No. 21 |
| 60 | 5/26/21 | 679 | ✅ Solfeo No. 144 |
| 60 | 5/26/21 | 678 | ✅ Staff Lines 3/3 |
| 60 | 5/26/21 | 677 | ✅ Song No. 110 - Lo Mucho Que Te Amo |
| 60 | 5/26/21 | 673 | ✅ Progression No. 13 - i-VII-VI-V |
| 60 | 5/26/21 | 660 | ✅ Theory No. 22: "Amazing Grace" |
| 59 | 5/19/21 | 676 | ✅ Harmony No. 19 - Triads/Chords |
| 59 | 5/19/21 | 675 | ✅ Arpeggio No. 14 |
| 59 | 5/19/21 | 674 | ✅ Solfeo No. 143 |
| 59 | 5/19/21 | 672 | ✅ Silent Night |
| 59 | 5/19/21 | 671 | ✅ Staff Lines 2/3 |
| 59 | 5/19/21 | 670 | ✅ Harmony No. 18 - Perfect 8va : Do - Do |
| 59 | 5/19/21 | 669 | ✅ Solfeo No. 142 |
| 59 | 5/19/21 | 668 | ✅ Staff Lines 1/3 |
| 58 | 5/13/21 | 667 | ✅ Piano Study No. 20 |
| 58 | 5/13/21 | 666 | ✅ No. 86: Db Scale = 80 |
| 58 | 5/13/21 | 665 | ✅ Solfeo No. 141 |
| 58 | 5/13/21 | 664 | ✅ CMC 4-8 |
| 58 | 5/13/21 | 663 | ✅ Song No. 109 - One Moment In Time |
| 58 | 5/13/21 | 662 | ✅ Harmony No. 17 - minor 7th : Do - Sib |
| 58 | 5/13/21 | 661 | ✅ CMC 6-12 |
| 58 | 5/13/21 | 654 | ✅ Theory No. 21 |
| 57 | 5/05/21 | 659 | ✅ No. 86: Ab Scale = 80 |
| 57 | 5/05/21 | 658 | ✅ Solfeo No. 140 |
| 57 | 5/05/21 | 656 | ✅ Piano Study No. 19 |
| 57 | 5/05/21 | 655 | ✅ Harmony No. 16 - Major 7th : Do - Si |
| 57 | 5/05/21 | 653 | ✅ Solfeo No. 139 |
| 57 | 5/05/21 | 652 | ✅ Song No. 108 - A New Day |
| 57 | 5/05/21 | 651 | ✅ Harmony No. 15 - minor 6th |
| 56 | 4/28/21 | 650 | ✅ Piano Study No. 18 |
| 56 | 4/28/21 | 649 | ✅ Song No. 107 - Awaking In The Winter |
| 56 | 4/28/21 | 648 | ✅ Solfeo No. 138 |
| 56 | 4/28/21 | 647 | ✅ Theory No. 20: "Fur Elise" |
| 56 | 4/28/21 | 646 | ✅ CHORDS - Autmun Leaves |
| 56 | 4/28/21 | 636 | ✅ Theory No. 19: "I See The Light" |
| 55 | 4/21/21 | 645 | ✅ CMC 6-11 |
| 55 | 4/21/21 | 644 | ✅ Harmony No. 14 - Major 6th |
| 55 | 4/21/21 | 643 | ✅ Solfeo No. 137 |
| 55 | 4/21/21 | 642 | ✅ Song No. 106 - Can You Feel The Love Tonight |
| 55 | 4/21/21 | 641 | ✅ No. 85: Eb Scale = 80 |
| 55 | 4/21/21 | 640 | ✅ Harmony No. 13 - Augmented 5th |
| 54 | 4/06/21 | 639 | ✅ Solfeo No. 136 |
| 54 | 4/06/21 | 638 | ✅ CMC 4-7 |
| 54 | 4/06/21 | 637 | ✅ Harmony No. 12 - Perfect 5th |
| 54 | 4/06/21 | 635 | ✅ No. 84: D Scale = 80 |
| 54 | 4/06/21 | 634 | ✅ CMC 6-10 |
| 54 | 4/06/21 | 633 | ✅ Progression No. 12 - I-ii-IV-V |
| 54 | 4/06/21 | 631 | ✅ Theory No. 18: "Let It Go" |
| 54 | 4/06/21 | 630 | ✅ No. 83: C Scale = 80 |
| 53 | 3/30/21 | 632 | ✅ Solfeo No. 135 |
| 53 | 3/30/21 | 629 | ✅ Song No. 105 - Stone Cold |
| 53 | 3/30/21 | 628 | ✅ Solfeo No. 134 |
| 53 | 3/30/21 | 626 | ✅ Rhythm No. 7 |
| 53 | 3/30/21 | 624 | ✅ Theory No. 17: "Green Sleves" |
| 53 | 3/30/21 | 623 | ✅ Solfeo No. 133 |
| 53 | 3/30/21 | 622 | ✅ Gb Scale = 70 |
| 53 | 3/30/21 | 620 | ✅ Theory No. 16: "Reflexions" |
| 52 | 3/23/21 | 627 | ✅ Harmony No. 11 - Diminished 5th |
| 52 | 3/23/21 | 625 | ✅ Harmony No. 10 - Augmented 4th |
| 52 | 3/23/21 | 621 | ✅ CMC 6-9 |
| 52 | 3/23/21 | 619 | ✅ Song No. 104 - Every Summer Has A Story |
| 52 | 3/23/21 | 615 | ✅ Theory No. 15: "My Heart Will Go On" |
| 51 | 3/16/21 | 618 | ✅ CHORDS: "How Can I Tell Her" |
| 51 | 3/16/21 | 617 | ✅ Solfeo No. 132 |
| 51 | 3/16/21 | 614 | ✅ CMC 4-6 |
| 51 | 3/16/21 | 612 | ✅ Song No. 103 - Valley Dance |
| 51 | 3/16/21 | 611 | ✅ Harmony I No. 9 - Diminished 4th |
| 51 | 3/16/21 | 608 | ✅ Theory No. 14: "It's A Small World" |
| 51 | 3/16/21 | 607 | ✅ Progression No. 11 - I-vi-IV-V |
| 51 | 3/16/21 | 610 | ✅ Solfeo No. 130 |
| 51 | 3/16/21 | 603 | ✅ Song No. 102 - Minor Town |
| 51 | 3/16/21 | 602 | ✅ Theory No. 13: "Part Of Your World" |
| 50 | 3/09/21 | 616 | ✅ Db Scale = 70 |
| 50 | 3/09/21 | 613 | ✅ Solfeo No. 131 |
| 50 | 3/09/21 | 610 | ✅ Solfeo No. 130 |
| 50 | 3/09/21 | 609 | ✅ Arpeggios No. 13 |
| 50 | 3/09/21 | 596 | ✅ Harmony: 9 |
| 50 | 3/09/21 | 595 | ✅ Theory No. 12: "America The Beautiful" |
| 50 | 3/09/21 | 591 | ✅ Theory No. 11: "Can You Feel The Love Tonight" |
| 49 | 3/02/21 | 606 | ✅ B Scale = 70 |
| 49 | 3/02/21 | 605 | ✅ Solfeo No. 129 |
| 49 | 3/02/21 | 604 | ✅ CMC 6-8 |
| 49 | 3/02/21 | 601 | ✅ Solfeo No. 128 |
| 49 | 3/02/21 | 600 | ✅ Song No. 101 - Old German Dance |
| 49 | 3/02/21 | 588 | ✅ Harmony I No. 7 - Intervals - 19 |
| 49 | 3/02/21 | 584 | ✅ Theory No. 10: "River Flows In You" |
| 49 | 3/02/21 | 575 | ✅ Theory No. 8: "You Are My Sunshine" |
| 49 | 3/02/21 | 569 | ✅ Theory No. 7: "Hallelujah" |
| 48 | 2/23/21 | 599 | ✅ Piano Study No. 17 |
| 48 | 2/23/21 | 598 | ✅ Ab Scale = 70 |
| 48 | 2/23/21 | 597 | ✅ Solfeo II No. 127 |
| 48 | 2/23/21 | 594 | ✅ Solfeo II No. 126 |
| 48 | 2/23/21 | 592 | ✅ Song With Chords No. 67: More Than Words |
| 48 | 2/23/21 | 580 | ✅ Harmony: Intervals - 15 |
| 47 | 2/17/21 | 577 | ✅ Bb Scale = 70 |
| 47 | 2/17/21 | 590 | ✅ Rhythm No. 6 |
| 47 | 2/17/21 | 589 | ✅ Solfeo II No. 125 |
| 47 | 2/17/21 | 587 | ✅ Eb Scale = 70 |
| 47 | 2/17/21 | 586 | ✅ Solfeo II No. 124 |
| 47 | 2/17/21 | 585 | ✅ Sentimental Journey: Song 5 |
| 46 | 2/09/21 | 583 | ✅ CMC/CMC_4_5 |
| 46 | 2/09/21 | 582 | ✅ CHORDS: Power Of Your Love |
| 46 | 2/09/21 | 581 | ✅ Solfeo II No. 123 |
| 46 | 2/09/21 | 579 | ✅ Piano Study No. 16 |
| 46 | 2/09/21 | 574 | ✅ Chariots Of Fire: Song No. 4 |
| 46 | 2/09/21 | 573 | ✅ CMC_6-7 |
| 46 | 2/09/21 | 572 | ✅ Harmony: Interval - 8 |
| 46 | 2/09/21 | 565 | ✅ Teoria "Away In A Manger" |
| 45 | 2/02/21 | 576 | ✅ Solfeo II No. 122 |
| 45 | 2/02/21 | 571 | ✅ Solfeo II No. 121 |
| 45 | 2/02/21 | 570 | ✅ Song With Chords No. 65: Stuck On You |
| 45 | 2/02/21 | 563 | ✅ Harmony: 4 |
| 45 | 2/02/21 | 561 | ✅ Teoria II - 5: |
| 45 | 2/02/21 | 559 | ✅ Timeless |
| 45 | 2/02/21 | 558 | ✅ Solfeo II No. 118 |
| 45 | 2/02/21 | 557 | ✅ Teoria II - 4: |
| 45 | 2/02/21 | 552 | ✅ Teoria II - 3: |
| 44 | 1/26/21 | 568 | ✅ F Scale = 70 |
| 44 | 1/26/21 | 567 | ✅ Solfeo II No. 120 |
| 44 | 1/26/21 | 566 | ✅ Arpeggio No 12 |
| 44 | 1/26/21 | 564 | ✅ Winter Shore |
| 44 | 1/26/21 | 562 | ✅ Solfeo II No. 119 |
| 44 | 1/26/21 | 560 | ✅ CMC/CMC_4_4 |
| 44 | 1/26/21 | 549 | ✅ Harmony: 3 in the key of C - 13 |
| 43 | 1/19/21 | 556 | ✅ E Scale = 70 |
| 43 | 1/19/21 | 555 | ✅ Solfeo II No. 117 |
| 43 | 1/19/21 | 554 | ✅ Sadly |
| 43 | 1/19/21 | 553 | ✅ CMC_6-6 |
| 43 | 1/19/21 | 551 | ✅ Solfeo II No. 116 |
| 43 | 1/19/21 | 550 | ✅ Song With Chords No. 64: Parting Time |
| 43 | 1/19/21 | 548 | ✅ Thinking out loud |
| 43 | 1/19/21 | 545 | ✅ Harmony: 2 - in the key of C - 8 |
| 43 | 1/19/21 | 544 | ✅ Minuet In F |
| 43 | 1/19/21 | 540 | ✅ Teoria II - 2: Amazing Grace |
| 42 | 1/12/21 | 547 | ✅ A Scale = 70 |
| 42 | 1/12/21 | 546 | ✅ Piano Study No. 15 |
| 42 | 1/12/21 | 543 | ✅ Song With Chords No. 63: I'll Stand By You |
| 42 | 1/12/21 | 541 | ✅ Fingers CMC_6-5 |
| 42 | 1/12/21 | 538 | ✅ D Scale = 70 |
| 42 | 1/12/21 | 537 | ✅ Harmony: In The Key Of C: 1-4 |
| 42 | 1/12/21 | 535 | ✅ Song With Chords No. 62: Here I Am |
| 42 | 1/12/21 | 532 | ✅ G Scale = 70 |
| 42 | 1/12/21 | 525 | ✅ C Scale = 70 |
| 41 | 1/05/21 | 542 | ✅ Solfeo II No. 115 |
| 41 | 1/05/21 | 539 | ✅ Say Something |
| 41 | 1/05/21 | 536 | ✅ Rhythm No. 5 |
| 41 | 1/05/21 | 534 | ✅ Solfeo II No. 114 |
| 41 | 1/05/21 | 533 | ✅ Teoria II - 1: The First Noel |
| 41 | 1/05/21 | 531 | ✅ 10,000 Reasons |
| 41 | 1/05/21 | 527 | ✅ My Heart Will Go On |
| 41 | 1/05/21 | 524 | ✅ Fingers CMC_6-4 |
| 41 | 1/05/21 | 523 | ✅ Chords No. 60: Thinking Out Loud |
| 40 | 12/17/20 | 530 | ✅ CMC/CMC_4_3 |
| 40 | 12/17/20 | 529 | ✅ CHORDS 61 - Just Give Me A Reason |
| 40 | 12/17/20 | 528 | ✅ Andantino |
| 40 | 12/17/20 | 526 | ✅ Solfeo II No. 113 |
| 40 | 12/17/20 | 522 | ✅ Young Sherlock Holmes |
| 40 | 12/17/20 | 517 | ✅ Forever Friends |
| 40 | 12/17/20 | 513 | ✅ Solfeo II No. 111 |
| 40 | 12/17/20 | 512 | ✅ A Thousand Years |
| 39 | 12/10/20 | 521 | ✅ DaCapo ... Da Segno |
| 39 | 12/10/20 | 520 | ✅ Piano Study No. 14 |
| 39 | 12/10/20 | 519 | ✅ Gb Scale |
| 39 | 12/10/20 | 518 | ✅ Solfeo No. 112 |
| 39 | 12/10/20 | 516 | ✅ Piano Study No. 13 |
| 39 | 12/10/20 | 515 | ✅ Simile |
| 39 | 12/10/20 | 514 | ✅ CHORDS: Count On Me |
| 39 | 12/10/20 | 511 | ✅ CHORDS: I Don't Want To Miss A Thing |
| 39 | 12/10/20 | 510 | ✅ Db Scale |
| 39 | 12/10/20 | 509 | ✅ Tremolo |
| 39 | 12/10/20 | 508 | ✅ Solfeo No. 110 |
| 39 | 12/10/20 | 507 | ✅ CHORDS: Allelujah |
| 39 | 12/10/20 | 506 | ✅ Friendship |
| 39 | 12/10/20 | 505 | ✅ Bb Scale |
